The Instrument Workshop
Parts, plans and supplies for early keyboard instruments and other non-bowed stringed instruments
Yellow Brass Wire - Coils
Phone: 541-552-0989 Toll free: 1-800-442-6038 (US only) Lutz Cell Phone: 541-210-2701 Fax: 541-488-5846
Home Web Pages Ordering Info Contact Us Email US  
Wire Home 
Tin Music Wire 
Mapes Music Wire 
Roeslau Music Wire 
Mapes Piano Wire 
Roeslau Piano Wire 
Tin Harps Wire 
Voss Iron Wire 
Rose Harps Wire 
Rose Piano Wire 
Yellow Brass Wire 
Red Brass Wire 
Spring Brass Wire 
Phos Bronze Wire 
Yellow Brass Wire - Custom drawn brass wire (70% copper, 30% zink, nominally), used in historical keyboard instruments and other non-bowed stringed instruments. Lead content < .01% 
 
Diameters: .008” (0.20mm), .009” (0.23mm), .010” (0.25mm), .011” (0.28mm), .012” (0.30mm), .013” (0.33mm), .014” (0.35mm), .016” (0.40mm), .018” (0.45mm), .020” (0.51mm), .022” (.056mm), .024” (0.61mm), .026” (0,66mm)
For larger diametersclick here.
 
Tensile Strength: 120,00 PSI minimum (8440 kg/sq cm)
Yellow Brass Wire
Individual Looped Strings
Size  mm  inch    Pair Strings Length  NetPrice   
 00 .20  .008    #1624-08  4'/1.2m  $13.00   
 0 .23  .009    #1624-09  5'/1.5m  $13.00   
 1 .25  .010    #1624-10  5'/1.5m  $13.00   
 2 .28  .011    #1624-11  5'/1.5m  $13.00   
 3 .30  .012    #1624-12  6'/1.8m  $13.00   
 4 .33  .013    #1624-13  6'/1.8m  $13.00   
 5 .35  .014    #1624-14  6'/1.8m  $13.00   
 6 .40  .016    #1624-16  6'/1.8m  $13.00   
 7 .45  .018    #1624-18  7'/2.1m  $13.00   
 8 .50  .020   #1624-20 7'/2.1m  $13.00   
 9 .55  .022    #1624-22  7'/2.1m  $13.00   
 10 .60  .024    #1624-24  7'/2.1m  $13.00   
 11 .65  .026    #1624-26  7'/2.1m  $13.00   
Sold in Packages of 2. You may specify other lengths, and length of loop plus helix.
For larger diameters click here.
Yellow Brass Wire
Small and Large Coils
Size  mm  inch    Small Coil  Length  Price      Large Coil  Length  Price   
 00 .20  .008    #1623-08  33'/10m  $6.50     #1621-08 133'/40m  $13.00   
 0 .23  .009    #1623-09  33'/10m  $6.50      #1621-09 133'/40m  $13.00   
 1 .25  .010    #1623-10  33'/10m  $6.50      #1621-10 133'/40m  $13.00   
 2 .28  .011    #1623-11  33'/10m  $6.50     #1621-11 133'/40m  $13.00   
 3 .30  .012    #1623-12  33'/10m  $6.50      #1621-12 133'/40m  $13.00   
 4 .33  .013    #1623-13  33'/10m  $6.50      #1621-13 133'/40m  $13.00   
 5 .35  .014    #1623-14  33'/10m  $6.50      #1621-14 100'/30m  $13.00   
 6 .40  .016    #1623-16  33'/10m  $6.50      #1621-16 100'/30m  $13.00   
 7 .45  .018    #1623-18  25'/7.5m  $6.50      #1621-18 83'/25m  $13.00   
 8 .50  .020    #1623-20  25'/7.5m  $6.50      #1621-20 83'/25m  $13.00   
 9 .55  .022    #1623-22  20'/6m  $6.50      #1621-22 67'/20m  $13.00   
 10 .60  .024    #1623-24  20'/6m  $6.50      #1621-24 50'/15m  $13.00   
 11 .65  .026    #1623-26  20'/6m  $6.50      #1621-26 50'/15m  $13.00   
Coils have 4" diameter.
For larger diameters click here.
Next page for wire on spools.



# 2 3